Send Message
Nanpi County Jude Transmission Equipment Manufacturing Co., Ltd.
Mail: jdcoupling@163.com Tel 86-317-8316866
Home > Products > Taper Grid Coupling >
Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type
  • Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type
  • Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type
  • Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type

Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type

Place of Origin cangzhou、china
Brand Name jude
Certification CE、ISO
Model Number JS
Product Details
Applicable Industries:
Manufacturing Plant, Machinery Repair Shops
Structure:
Metal Bellows
Flexible Or Rigid:
Flexible
Standard Or Nonstandard:
Standard
Material:
Steel
Body Material:
Steel
Rate Torque:
71-900000
Feature:
Good Buffering
Hole Size:
30-600
Weight:
5.5-13830
Product Name:
High Quality Flexible Js Tapered Spring Shaft Coupling
Port:
TianJin
High Light: 

Flex Taper Grid Coupling

,

Spring Taper Grid Coupling

,

Flex Metal Bellows Coupling

Product Description

High Quality Flexible JS Tapered Spring Shaft Coupling

Product Description

Features of serpentine spring coupling:
1. Good vibration damping, long service life.
2. Large range of variable loads, safe starting.
3. High transmission efficiency and reliable operation.
4. Low noise and good lubrication.
5. Simple structure and convenient installation and disassembly.
6. Less parts, small size and light weight.
7. Large installation deviation is allowed.
 
Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 0

Size Torque Tn KN.m Speed (n) r/min Bore d Length L Total lenght L0 L2 D D1 t Weight kg Oil injection kg Allowable displacement
Radial y Axial x Angular a
JS1 0.045 4500 18-22 47 97 66 95 - 3 1.91 0.027 0.15 ±0.3 0.076
JS2 0.14 4500 22-35 47 97 68 105 - 3 2.59 0.041 0.15 ±0.3 0.076
JS3 0.224 4500 25-42 50 103 70 115 - 3 3.36 0.054 0.15 ±0.3 0.076
JS4 0.4 4500 32-60 60 123 80 130 - 3 5.45 0.068 0.2 ±0.3 0.1
JS5 0.63 4350 40-56 63 129 92 150 - 3 7.26 0.086 0.2 ±0.3 0.127
JS6 0.9 4125 48-65 76 155 95 160 - 3 10.4 0.113 0.2 ±0.3 0.127
JS7 1.8 3600 55-80 89 181 116 190 - 3 17.7 0.172 0.2 ±0.3 0.15
JS8 3.15 3600 65-95 98 199 122 210 - 3 25.4 0.254 0.2 ±0.3 0.18
JS9 5.6 2440 75-110 120 245 155 250 - 5 42.2 0.426 0.25 ±0.5 0.2
JS10 8 2250 85-120 127 259 162 270 - 5 54.5 0.508 0.25 ±0.5 0.23
JS11 12.5 2025 90-140 149 304 192 310 - 6 81.3 0.735 0.28 ±0.6 0.25
JS12 18 1800 110-170 162 330 195 346 - 6 121 0.908 0.28 ±0.6 0.3
JS13 25 1650 120-200 184 374 201 384 - 6 178 1.135 0.28 ±0.6 0.33
JS14 35.5 1500 140-200 183 372 271 450 391 6 234 1.952 0.3 ±0.6 0.4
JS15 50 1350 160-240 198 402 279 500 431 6 317 2.815 0.3 ±0.6 0.45
JS16 63 1225 180-280 216 438 304 566 487 6 448 3.496 0.3 ±0.6 0.5
JS17 90 1100 200-300 239 484 322 630 555 6 620 3.76 0.38 ±0.6 0.56
JS18 125 1050 240-320 260 526 356 675 608 6 776 4.4 0.38 ±0.6 0.6
JS19 160 900 280-360 280 566 355 756 660 6 1058 5.63 0.38 ±1.3 0.68
JS20 224 820 300-380 305 623 432 845 751 13 1426 10.5 0.46 ±1.3 0.74
JS21 315 730 320-420 325 663 490 920 822 13 1787 16.1 0.46 ±1.3 0.8
JS22 400 680 340-450 345 703 546 1000 905 13 2269 24.1 0.48 ±1.3 0.89
JS23 500 630 360-480 368 749 648 1087 - 13 2951 33.8 0.48 ±1.3 0.96
JS24 630 580 400-460 401 815 698 1180 - 13 3836 50.2 0.5 ±1.3 1.07
JS25 800 540 420-500 432 877 762 1260 - 13 4686 67.2 0.5 ±1.3 1.77
products images

Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 1 

Related Products

Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 2

Packaging & Shipping

Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 3 

About Us

Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 4
        Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superior conditions to satisfied your different requirements.
        Company main products are: all kinds of couplings for machinery industry all over the word , such as radial elastic coupling, tyred coupling, universal coupling, drum gear coupling, plum flower form elastic coupling, rigid coupling oldham coupling, roller chain coupling, diaphragm coupling, coupling column elastic sleeve pin couplings, elastic dowel pin, elastic dowel pin coupling, pump shaft coupling, etc..
        The concepts of our company is live on quality and develop on honor. The coupling has the advantage of high quality, low price, complete product models.Our company will be your best choice, and we look forward to cooperate with you.
Flex Spring Taper Grid Coupling Metal Bellows Coupling JS Type 5

CONTACT US AT ANY TIME

86-317-8316866
South Side of Boyan Road, Liubali Township, Cangzhou, Hebei, China
Send your inquiry directly to us