![]() |
Place of Origin | cangzhou、china |
Brand Name | jude |
Certification | CE、ISO |
Model Number | Rotex 65 Gr65 XL8 |
Application
Mainly used in the mining, metallurgical, cement, chemicals, construction, building materials, electric power, telecommunications, textiles, and transportation departments.
Such as:
Conveyor: Belt conveyor.AFC conveyor.Chain conveyor.Screw conveyor.
Pump: Water pump, oil pump, slush pump,etc
Fan: Draft fan,Fanner, boiler fan,etc
Excavator: Bucket excavator. Bucket wheel excavators.Bucket wheel stacker reclaimer.
Crane: Tower crane.Gantry crane.Bridge crane.
Others: Various elevators.Coal plough.Ball mill.Crusher.Recreation machine.
Blender equipment.Centrifuger. Washer.Leather-making machine.machine for
recreation park mixer wire drawing machine.Extruder,dregs crusher of boiler.
Plastic feeder.Rubber smelling machine,etc.
Size | Type | Torque Tn (N.m) | Max Speed [n] (r/min) | Shaft hole DIA di dz | Hole Length L | D | D: | Dz | E | S | Moment of inertia (Kg-m2) | Weight (kg) |
GS19 | XL1 | 34 | 19000 | 6-19-24 | 25 | 40 | 32 | 40 | 16 | 2 | 0.0008 | 0.328 |
GS24 | XL2 | 120 | 14000 | 8-24-28 | 30 | 55 | 40 | 55 | 18 | 2 | 0.0003 | 0.66 |
GS28 | XL3 | 320 | 11800 | 10-28-38 | 35 | 65 | 48 | 65 | 20 | 2.5 | 0.0007 | 1.16 |
GS38 | XL4 | 650 | 9500 | 12-38-45 | 45 | 80 | 66 | 78 | 24 | 3 | 0.002 | 2.27 |
GS42 | XL5 | 900 | 8000 | 14-42-55 | 50 | 98 | 75 | 94 | 26 | 3 | 0.005 | 3.57 |
GS48 | XL6 | 1050 | 7100 | 1548-60 | 56 | 105 | 85 | 104 | 28 | 3.5 | 0.008 | 4.80 |
GS55 | XL7 | 1250 | 6300 | 20-55-70 | 65 | 120 | 98 | 118 | 30 | 4 | 0.016 | 7.37 |
GS65 | XL8 | 1280 | 5600 | 22~65-75 | 75 | 135 | 115 | 134 | 35 | 4.5 | 0.031 | 10.89 |
GS75 | XL9 | 2930 | 4750 | 30-75-90 | 85 | 160 | 135 | 158 | 40 | 5 | 0.068 | 17.73 |
GS90 | XL10 | 7200 | 3750 | 40-90-100 | 100 | 200 | 160 | 180 | 45 | 5.5 | 0.159 | 29.60 |
GS100 | XL11 | 9900 | 3350 | 50-100-110 | 110 | 225 | 180 | 200 | 50 | 6 | 0.277 | 41 |
GS110 | XL12 | 12000 | 3000 | 60-110-125 | 120 | 255 | 200 | 230 | 55 | 6.5 | 0.51 | 58.6 |
XL13 | 15000 | 2650 | 60-125-145 | 140 | 290 | 230 | 265 | 60 | 7 | 1 | 88.4 | |
XL14 | 22000 | 2360 | 60-140-165 | 155 | 320 | 255 | 300 | 65 | 7.5 | 17 | 120.6 | |
XL15 | 30000 | 2000 | 80-160-190 | 175 | 370 | 290 | 345 | 75 | 9 | 3.35 | 179.1 | |
XL16 | 35000 | 1800 | 85-180-220 | 195 | 420 | 325 | 400 | 85 | 10.5 | 6.37 | 261.0 |
Product Features |
1. Three Piece Design 2. No Lubrication Required 3. Variable Durometer 4. Urethane Elements 5. No Metal to Metal Contact 6. High Torque Capacities 7. Variable Hub Materials |
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superior conditions to satisfied your different requirements.
Company main products are: all kinds of couplings for machinery industry all over the word , such as radial elastic coupling, tyred coupling, universal coupling, drum gear coupling, plum flower form elastic coupling, rigid coupling oldham coupling, roller chain coupling, diaphragm coupling, coupling column elastic sleeve pin couplings, elastic dowel pin, elastic dowel pin coupling, pump shaft coupling, etc..
The concepts of our company is live on quality and develop on honor. The coupling has the advantage of high quality, low price, complete product models.Our company will be your best choice, and we look forward to cooperate with you.
CONTACT US AT ANY TIME