![]() |
Place of Origin | cangzhou、china |
Brand Name | jude |
Certification | CE、ISO |
Model Number | ML8 S200 |
ML8 S200 Rotex Shaft Flexible Jaw Type Coupling
Design feature of ML flexible jaw type coupling
1. Shaft coupling for torque transmission damping of torsional vibrations
2. Axial plug-in--easy assemble-maintenance free
3. Particularly small mounting length-for small shaft distance dimensions
4. Operative range from -30℃ to + 80℃
5. Absorbing vibration and compensating radial and angular deviation
6. Fixation: top wire,clamping and keywey fixation
7. Providing three kinds of elastomers with different hardness
8. The elastomer of clubs has four,six,eight and ten petals
Application of ML Plum Blossom Shape Flexible Shaft flange Coupling
1. ML Plum Blossom Shape Flexible Shaft flange Coupling are widely used in various mechanical and hydraulic fields, can adapt positive and negative changeful start frequent occasions
2. Metallurgy/ Mine/ Petrochemical industry/ Lifting light industry /Textile /Water pump /Fan/Printing machinery / Packing machinery / Wood-working machinery etc large-scale mechanical equipment
Material | 45#/40Cr/42CrMo |
Color | Any color available |
Packaging |
Plywood case |
Size | Torque Tn (N.m) | Speed[n](r/min) | Bore Dia | Length | L0 | D | D1 | Spider | Inertia I (Kg.m2 ) | m Kg |
ML1 | 25 | 15300 | 12-24 | 27-52 | 80-120 | 50 | 40 | MT1 | 0.014 | 0.66 |
ML2 | 100 | 10900 | 20-32 | 38-82 | 127-187 | 70 | 50 | MT2 | 0.075 | 1.55 |
ML3 | 140 | 9000 | 22-38 | 38-82 | 128-188 | 85 | 60 | MT3 | 0.178 | 2.5 |
ML4 | 250 | 7300 | 25-42 | 44-112 | 151-251 | 105 | 65 | MT4 | 0.412 | 4.3 |
ML5 | 400 | 6100 | 30-48 | 60-112 | 197-257 | 125 | 75 | MT5 | 0.73 | 6.2 |
ML6 | 630 | 5300 | 35-55 | 60-112 | 203-263 | 145 | 85 | MT6 | 1.85 | 8.6 |
ML7 | 1120 | 4500 | 45-65 | 84-142 | 265-325 | 170 | 100 | MT7 | 3.88 | 14 |
ML8 | 1800 | 3800 | 50-75 | 84-142 | 272-332 | 200 | 120 | MT8 | 9.22 | 25.7 |
ML9 | 2800 | 3300 | 60-95 | 107-172 | 334-394 | 320 | 150 | MT9 | 18.95 | 41 |
ML10 | 4500 | 2900 | 70-110 | 107-212 | 344-484 | 260 | 180 | MT10 | 39.68 | 59 |
ML11 | 6300 | 2500 | 80-120 | 132-212 | 411-491 | 300 | 200 | MT11 | 73.43 | 87 |
ML12 | 11200 | 2100 | 90-130 | 132-252 | 417-577 | 360 | 215 | MT12 | 178.45 | 140 |
ML13 | 12500 | 1900 | 100-140 | 167-252 | 497-577 | 400 | 225 | MT13 | 208.75 | 160 |
CONTACT US AT ANY TIME